Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>
Cat. No. | Species | Product Description | Structure | Purity | Feature |
---|---|---|---|---|---|
CDD-C52H8 | Cynomolgus | Cynomolgus CD3 delta Protein, His Tag | ![]() |
![]() ![]() |
|
CDD-H5224 | Human | Human CD3 delta Protein, His Tag | ![]() |
![]() ![]() |
Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Mouse monoclonal antibody against human CD3 antigen of T lymphocyte (Wuhan Institute of Biological Products) | Approved | Wuhan Institute Of Biological Products Co Ltd | Mainland China | Rejection of organ transplantation | Wuhan Institute Of Biological Products Co Ltd | 1999-01-01 | Rejection of organ transplantation | Details | ||
Tebentafusp | ImmTAC-gp-100; IMC-gp-100; IMC-gp100 | Approved | Immunocore Ltd | KIMMTRAK | United States | Uveal melanoma | Immunocore Ltd | 2022-01-25 | Skin Melanoma; Liver Neoplasms; Uveal melanoma; Melanoma | Details |
Odronextamab | REGN-1979 | Approved | Regeneron Pharmaceuticals Inc | ORDSPONO | EU | Lymphoma, Large B-Cell, Diffuse; Lymphoma, Follicular | Regeneron Pharmaceuticals Inc | 2024-08-26 | Lymphoma, B-Cell, Marginal Zone; Lymphoma, B-Cell; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Follicular; Lymphoma, Mantle-Cell; Lymphoma, Non-Hodgkin; Leukemia, Lymphocytic, Chronic, B-Cell | Details |
Teclistamab | JNJ-64007957; JNJ-64007959; JNJ-7957 | Approved | Genmab A/S, Johnson & Johnson Innovative Medicine | TECAYLI, TECVAYLI, 泰立珂 | EU | Multiple Myeloma | Janssen-Cilag International Nv | 2022-08-23 | Hematologic Diseases; Immunoglobulin Light-chain Amyloidosis; Smoldering Multiple Myeloma; Multiple Myeloma | Details |
Teplizumab | PRV-031; MGA-031; hOKT3-gamma-1-ala-ala; hOKT3-γ1-ala-ala | Approved | Tolerance Therapeutics Inc | TZIELD | United States | Diabetes Mellitus, Type 1 | Provention Bio Inc | 2022-11-17 | Diabetes Mellitus, Type 1; Rejection of renal transplantation; Glucose Intolerance; Hypoglycemia; Psoriasis; Diabetes Mellitus, Experimental | Details |
Mosunetuzumab | RG-7828; BTCT-4465A; RO-7030816; CD20-TBD | Approved | Genentech Inc | Lunsumio | EU | Lymphoma, Follicular | Roche Registration Gmbh | 2022-06-03 | Lymphoma, B-Cell, Marginal Zone; Lymphoma, B-Cell; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Follicular; Lupus Erythematosus, Systemic; Precursor B-Cell Lymphoblastic Leukemia-Lymphoma; Lymphoma, Non-Hodgkin; Lymphoma; Leukemia, Lymphocytic, Chronic, B-Cell | Details |
Epcoritamab | GEN-3013; ABBV-GMAB-3013 | Approved | Genmab A/S, Abbvie Inc | Tepkinly, TEPKINLY, EPKINLY | United States | Lymphoma, Large B-Cell, Diffuse | Genmab Us Inc | 2023-05-19 | Lymphoma, B-Cell, Marginal Zone; Lymphoma, B-Cell; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Follicular; Lymphoma, Mantle-Cell; Primary mediastinal B cell lymphoma; Richter's Syndrome; Lymphoproliferative Disorders; Lymphoma, Non-Hodgkin; Lymphoma; Waldenstrom Macroglobulinemia; Leukemia, Lymphocytic, Chronic, B-Cell | Details |
Blinatumomab | BiTE-MT-103; bscCD19xCD3; AMG-103; MT-103; MEDI-538 | Approved | Micromet Inc | Blincyto, 倍利妥 | United States | Precursor B-Cell Lymphoblastic Leukemia-Lymphoma | Amgen Inc | 2014-12-03 | Leukemia; Neoplasm, Residual; Lymphoma, B-Cell; Lymphoma, Large B-Cell, Diffuse; Precursor B-Cell Lymphoblastic Leukemia-Lymphoma; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Precursor T-Cell Lymphoblastic Leukemia-Lymphoma; Leukemia, B-Cell; Lymphoma, Non-Hodgkin; Burkitt Lymphoma; Lymphoma; Leukemia, Lymphocytic, Chronic, B-Cell | Details |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Recombinant Anti-EpCAM and Anti-CD3Human-mouse Chimeric Bispecific Antibody for Injection (Wuhan Yzy Biopharma Co Ltd) | M-701 | Phase 3 Clinical | Wuhan Yzy Biopharma Co Ltd | Ovarian Neoplasms; Solid tumours; Hydrothorax; Stomach Neoplasms; Neoplasms; Ascites; Colorectal Neoplasms; Pleural Effusion, Malignant; Carcinoma, Non-Small-Cell Lung | Details |
CD3 and B-cell maturation antigen T-cell engaging bispecific antibody (AbbVie/TeneoOne) | ABBV-383; TNB-383B | Phase 3 Clinical | TeneoOne Inc | Immunoglobulin Light-chain Amyloidosis; Multiple Myeloma | Details |
Brenetafusp | PRAME HLA-A02; IMC-F106C | Phase 3 Clinical | Immunocore Ltd | Solid tumours; Melanoma | Details |
Xaluritamig | AMG-509 | Phase 3 Clinical | Xencor Inc, Amgen Inc | Prostatic Neoplasms, Castration-Resistant; Prostatic Neoplasms; Castration-Sensitive Prostate Neoplasms | Details |
AZD-0486 | TNB-486; AZD-0486; AZD0486 | Phase 3 Clinical | Teneobio Inc | Lymphoma, B-Cell; Leukemia, Lymphoid; Lymphoma, Large B-Cell, Diffuse; Neoplasms; Lymphoma, Follicular; Precursor B-Cell Lymphoblastic Leukemia-Lymphoma; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Lymphoma, Mantle-Cell; Leukemia, Lymphocytic, Chronic, B-Cell | Details |
Anti-CD3/humanized 3F8 bispecific antibody-activated T lymphocytes (University of Virginia) | Phase 2 Clinical | University Of Virginia | Neuroblastoma | Details | |
Foralumab | NI-0401/α-CD3; TZLS-401; NI-0401 | Phase 2 Clinical | Novimmune Sa, Medarex Inc | Metabolic Dysfunction-Associated Steatotic Liver Disease; Diabetes Mellitus, Type 2; Lower Respiratory Tract Infections; Coronavirus Disease 2019 (COVID-19); Multiple Sclerosis; Multiple Sclerosis, Chronic Progressive; Alzheimer Disease; Cognitive Dysfunction; Dementia; Crohn Disease | Details |
GNR-084 | GNR-084 | Phase 2 Clinical | Generium Pharmaceuticals, Iontas | Precursor Cell Lymphoblastic Leukemia-Lymphoma; Precursor B-Cell Lymphoblastic Leukemia-Lymphoma | Details |
Anti-CD3 and anti-HER2 BiTE-expressing T cell (MedImmune) | Phase 2 Clinical | University Of Michigan, Huazhong University Of Science And Technology, University Of Virginia Cancer Center, Medimmune | Breast Neoplasms | Details | |
Vibecotamab | XmAb-14045 | Phase 2 Clinical | Xencor Inc | Leukemia, Myeloid; Myelodysplastic Syndromes; Blastic Plasmacytoid Dendritic Cell Neoplasm; Precursor B-Cell Lymphoblastic Leukemia-Lymphoma; Leukemia, Myeloid, Acute | Details |
α/β CD3+/CD19+ cell depleted stem cell therapy (New York Medical College) | Phase 2 Clinical | New York Medical College | Leukemia; Anemia; Thalassemia; Hodgkin Disease; Anemia, Aplastic; Lymphoma, Non-Hodgkin; Thrombocytopenia; Kostmann Syndrome; Anemia, Sickle Cell | Details | |
MK-6070 | HPN-328; MK-6070 | Phase 2 Clinical | Harpoon Therapeutics | Small Cell Lung Carcinoma; Carcinoma, Neuroendocrine | Details |
Cibisatamab | CEA-TCB; RG-7802; RO-6958688; CEA-CD3 TCB | Phase 2 Clinical | F. Hoffmann-La Roche Ltd | Solid tumours; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
CD3/CD19 neg allogeneic BMT (National Institute of Allergy and Infectious Diseases/University of Pittsburgh) | Phase 2 Clinical | National Institute Of Allergy And Infectious Diseases (Niaid), University Of Pittsburgh | Primary Immunodeficiency Diseases; Female Urogenital Diseases; Inflammation | Details | |
MBS-303 | MBS-303 | Phase 2 Clinical | Beijing Mabworks Biotech Co Ltd | Lymphoma, B-Cell; Lymphoma, Non-Hodgkin | Details |
HBM-7022 | HBM-7022; AZD-5863 | Phase 2 Clinical | Harbour Biomed | Stomach Neoplasms; Esophageal Neoplasms; Neoplasms; Pancreatic Neoplasms; Esophageal adenocarcinoma; Carcinoma, Pancreatic Ductal | Details |
TAK-280 | MVC-280; TAK-280 | Phase 2 Clinical | Maverick Therapeutics Inc | Solid tumours; Neoplasms; Neoplasm Metastasis | Details |
GB-261 | CND261; CND-261; GB-261 | Phase 2 Clinical | Genor Biopharma Co Ltd | Lymphoma, B-Cell; Leukemia, Lymphoid; Lymphoma, Non-Hodgkin; Leukemia, Lymphocytic, Chronic, B-Cell | Details |
SAR-446309 | AMX-818; HER2-XPAT; SAR-446309; VIR-5818 | Phase 2 Clinical | Amunix Pharmaceuticals Inc | Solid tumours; Neoplasms | Details |
REGN-5459 | REGN-5459 | Phase 2 Clinical | Regeneron Pharmaceuticals Inc | Multiple Myeloma; Renal Insufficiency, Chronic | Details |
VNX-101 Gene Therapy (Vironexis Biotherapeutics) | VNX-101 | Phase 2 Clinical | Vironexis Biotherapeutics Inc | Precursor B-Cell Lymphoblastic Leukemia-Lymphoma | Details |
BCD-248 | BCD-248 | Phase 2 Clinical | BIOCAD JSC | Multiple Myeloma | Details |
Anti-CD3 x Anti-EGFR Bispecific Antibody (EGFRBi) Armed Fresh Peripheral Blood Mononuclear Cells therapy(University Of Virginia) | Phase 2 Clinical | University Of Virginia | Pancreatic Neoplasms | Details | |
CD3-CD20 Bisspecific Antibody Based Therapy Combined With CD19-CAR T Cells therapy(Institute Of Hematology & Blood Diseases Hospital) | Phase 2 Clinical | Institute Of Hematology & Blood Diseases Hospital | Lymphoma, B-Cell | Details | |
MDX-2001 | MDX-2001; MDX2001 | Phase 2 Clinical | ModeX Therapeutics Inc | Kidney Neoplasms; Biliary Tract Neoplasms; Head and Neck Neoplasms; Esophageal Neoplasms; Rectal Neoplasms; Stomach Neoplasms; Colonic Neoplasms; Pancreatic Neoplasms; Breast Neoplasms; Prostatic Neoplasms; Thyroid Neoplasms; Endometrial Neoplasms; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms | Details |
IBI-3003 | IBI3003; IBI-3003 | Phase 2 Clinical | Innovent Biologics(Suzhou) Co Ltd | Multiple Myeloma | Details |
MBS-314 | MBS-314 | Phase 2 Clinical | Beijing Mabworks Biotech Co Ltd | Multiple Myeloma | Details |
Obrixtamig | BI-764532; OBT620 | Phase 2 Clinical | C.H. Boehringer Sohn Ag & Co. Kg | Small Cell Lung Carcinoma; Neoplasms; Neuroendocrine Tumors; Carcinoma, Neuroendocrine; Glioma | Details |
IMC-R117C | IMC-R-117-C | Phase 2 Clinical | Immunocore Holdings PLC | Stomach Neoplasms; Neoplasms; Pancreatic Neoplasms; Colorectal Neoplasms | Details |
GEN3017 | GEN-3017 | Phase 2 Clinical | Genmab A/S | Hematologic Neoplasms; Hodgkin Disease; Lymphoma, Non-Hodgkin | Details |
MP0533 | MP0533 | Phase 2 Clinical | Molecular Partners Ag | Leukemia, Myeloid, Acute | Details |
CD30 biAb-AATC(The Medical College Of Wisconsin Nonprofit) | Phase 2 Clinical | The Medical College Of Wisconsin Nonprofit | Lymphoma, B-Cell; Leukemia; Hodgkin Disease; Lymphoma, Large-Cell, Anaplastic; Lymphoma; Lymphoma, T-Cell, Cutaneous | Details | |
APVO-436 | APVO-436; APVO436 | Phase 2 Clinical | Aptevo | Myelodysplastic Syndromes; Leukemia, Myeloid, Acute | Details |
Emfizatamab | GNC-038 | Phase 2 Clinical | SystImmune | Solid tumours; Arthritis, Rheumatoid; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Extranodal NK-T-Cell; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Lymphoma, T-Cell; Lymphoma, Non-Hodgkin; Central Nervous System Lymphoma | Details |
CMD-011 | CMD-011 | Phase 2 Clinical | Zhejiang Shimai Pharmaceutical Co Ltd | Liver Neoplasms; Carcinoma, Hepatocellular | Details |
YK-012 | YK012 | Phase 2 Clinical | Excyte Biopharma Ltd | Lymphoma, B-Cell; Nephrosis; Lupus Erythematosus, Systemic; Precursor B-Cell Lymphoblastic Leukemia-Lymphoma; Lymphoma, Non-Hodgkin | Details |
GEN-1047 | GEN-1047 | Phase 2 Clinical | Genmab A/S | Endometrial Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
REGN-4336 | REGN-4336 | Phase 2 Clinical | Regeneron Pharmaceuticals Inc | Prostatic Neoplasms, Castration-Resistant | Details |
GR-1803 | GR-1803 | Phase 2 Clinical | Chongqing Zhixiang Jintai Biopharmaceutical Co Ltd, Genrix (Shanghai) Biopharmaceutical Co Ltd | Multiple Myeloma | Details |
CM-350 | CM-350 | Phase 2 Clinical | Keymed Biosciences Co Ltd | Solid tumours | Details |
1-A-46 | BR-110; 1A46; 1-A-46; CMG1A46; CMG1A-46; BR110 | Phase 2 Clinical | Chengdu Chimagen Biosciences Co Ltd, Hisun Biopharmaceutical Co Ltd, BioRay Pharmaceutical Co Ltd | Lymphoma, B-Cell; Neoplasms; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Lymphoma, Non-Hodgkin | Details |
LBL-034 | LBL-034 | Phase 2 Clinical | Nanjing WeiLibo biological Technology Co Ltd | Neoplasms; Multiple Myeloma | Details |
LBL-033 | LBL-033 | Phase 2 Clinical | Nanjing WeiLibo biological Technology Co Ltd | Neoplasms | Details |
CM-336(Connaught Biomedical Technology) | CM-336; OM336 | Phase 2 Clinical | Keymed Biosciences Co Ltd | Multiple Myeloma | Details |
ICP-B02 | CM-355; ICP-B02 | Phase 2 Clinical | Beijing Tiannuo Jiancheng Pharmaceutical Technology Co Ltd, Keymed Biosciences Co Ltd | Hematologic Neoplasms; Hematoma; Lymphoma; Lymphoma, Non-Hodgkin | Details |
SMET-12 | SMET-12 | Phase 2 Clinical | Zhejiang Shimai Pharmaceutical Co Ltd | Solid tumours; Carcinoma, Non-Small-Cell Lung | Details |
TQB-2825 | TQB-2825 | Phase 2 Clinical | Wuxi Biologics Co Ltd | Lymphoma, B-Cell, Marginal Zone; Hematologic Neoplasms; Lymphoma, B-Cell; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Follicular; Lymphoma, Mantle-Cell | Details |
QLS-31905 | QLS-31905 | Phase 2 Clinical | Qilu Pharmaceutical Co Ltd | Solid tumours; Neoplasms | Details |
Nebratamig | GNC-035 | Phase 2 Clinical | Sichuan Baili Pharmaceutical Co Ltd | Solid tumours; Hematologic Neoplasms; Breast Neoplasms; Lymphoma, Non-Hodgkin; Metastatic breast cancer; Leukemia, Lymphocytic, Chronic, B-Cell | Details |
TAK-186 | EGFR x CD3 COBRA; MVC-101; TAK-186 | Phase 2 Clinical | Takeda Pharmaceutical Co Ltd | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
EMB-06 | EMB-06; EMB06; CN106; CND106; CND-106 | Phase 2 Clinical | Shanghai Epimab Biotherapeutics, Inc | Multiple Myeloma; Pemphigus | Details |
BNT-142 | BNT-142 | Phase 2 Clinical | Biontech Se | Solid tumours | Details |
CN-201 | CN-201 | Phase 2 Clinical | Curon Biopharmaceutical Ltd | Lymphoma, B-Cell; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Precursor B-Cell Lymphoblastic Leukemia-Lymphoma; Leukemia, B-Cell; Lymphoma, Non-Hodgkin | Details |
ZG006 | ZG006; ZG-006 | Phase 2 Clinical | Gensun Biopharma Inc, Suzhou Zelgen Biopharmaceuticals Co Ltd | Solid tumours; Small Cell Lung Carcinoma; Neoplasms; Carcinoma, Neuroendocrine | Details |
EX-103 | EX-103; EX103 | Phase 2 Clinical | Guangzhou Excelmab Inc | Arthritis, Rheumatoid; Lymphoma, Non-Hodgkin; Leukemia, Lymphocytic, Chronic, B-Cell | Details |
Anti-CD3 monoclonal antibody (Jinan Tiankang Biological Products) | Phase 2 Clinical | Jinan Tiankang Biological Products Co Ltd | Anemia, Aplastic | Details | |
Cevostamab | RG-6160; BFCR-4350A; RO-7187797 | Phase 2 Clinical | Genentech Inc | Multiple Myeloma | Details |
Anti-CD3/anti-EGFR -activated T cells (Barbara Ann Karmanos Cancer Institute) | Phase 2 Clinical | Barbara Ann Karmanos Cancer Institute, University Of Virginia | Glioblastoma; Pancreatic Neoplasms | Details | |
Ubamatamab | REGN-4018 | Phase 2 Clinical | Regeneron Pharmaceuticals Inc | Ovarian Neoplasms; Neoplasms; Peritoneal Neoplasms; Endometrial Neoplasms; Fallopian Tube Neoplasms | Details |
Anti-CD3-anti-HER2-activated T cells | Phase 2 Clinical | Transtarget | Bone metastases; Prostatic Neoplasms, Castration-Resistant; Prostatic Neoplasms; Breast Neoplasms | Details | |
JCAR-014 | JCAR-014; JCAR021 | Phase 2 Clinical | Fred Hutchinson Cancer Research Center, Memorial Sloan Kettering Cancer Center, Seattle Children'S Research Institute, Juno Therapeutics Inc | Lymphoma, B-Cell; Leukemia; Leukemia, Lymphoid; Hodgkin Disease; Lymphoma, Large B-Cell, Diffuse; Candidiasis; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Precursor B-Cell Lymphoblastic Leukemia-Lymphoma; Lymphoma, Mantle-Cell; Primary mediastinal B cell lymphoma; Leukemia, B-Cell; Lymphoma, Non-Hodgkin; Lymphoma, Large-Cell, Anaplastic; Leukemia, Lymphocytic, Chronic, B-Cell | Details |
A-319 | A-319 | Phase 1 Clinical | Evive Biotech Ltd | Lymphoma, B-Cell; Lupus Erythematosus, Systemic; Precursor B-Cell Lymphoblastic Leukemia-Lymphoma; Leukemia, B-Cell | Details |
BCMA TriTAC | HPN-217 | Phase 1 Clinical | Harpoon Therapeutics, Abbvie Inc | Multiple Myeloma | Details |
Membrane bound ligand T-SIGn virus | NG-348 | Phase 1 Clinical | Akamis Bio Ltd | Neoplasms | Details |
Flotetuzumab | S-80880; MGD-006; RES-234 | Phase 1 Clinical | Macrogenics Inc | Hematologic Neoplasms; Leukemia; Leukemia, Myelogenous, Chronic; Leukemia, Hairy Cell; Mastocytosis, Systemic; Hodgkin Disease; Blastic Plasmacytoid Dendritic Cell Neoplasm; Precursor B-Cell Lymphoblastic Leukemia-Lymphoma; Neoplasms, Plasma Cell; Precursor T-Cell Lymphoblastic Leukemia-Lymphoma; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Leukemia, Myeloid, Acute; Leukemia, Biphenotypic, Acute | Details |
NG-641 | EnAd-FAP-BiTE; EnAd-FAP-Tac; NG-641; NG-aFAP | Phase 1 Clinical | Akamis Bio Ltd, University Of Oxford | Squamous Cell Carcinoma of Head and Neck; Neoplasms, Glandular and Epithelial; Neoplasm Metastasis | Details |
Imvotamab | IGM-2323 | Phase 1 Clinical | Igm Biosciences Inc | Lymphoma, B-Cell, Marginal Zone; Myositis; Autoimmune Diseases; Lupus Erythematosus, Cutaneous; Lymphoma, Large B-Cell, Diffuse; Arthritis, Rheumatoid; Lupus Erythematosus, Systemic; Lymphoma, Mantle-Cell; Lymphoma, Follicular; Lymphoma, Non-Hodgkin; Arthritis | Details |
Vixtimotamab | T-564; AMV-564 | Phase 1 Clinical | Amphivena Therapeutics Inc | Solid tumours; Myelodysplastic Syndromes | Details |
MGD-014 | MGD-014 | Phase 1 Clinical | Macrogenics Inc | HIV Infections | Details |
JNJ-63898081 | JNJ-8081; JNJ-63898081 | Phase 1 Clinical | Johnson & Johnson Innovative Medicine | Neoplasms | Details |
K-193 | K-193 | Phase 1 Clinical | Beijing Lvzhu Biological Technology Co Ltd | Lymphoma, B-Cell | Details |
Anti-EGFR-bispecific antibody armed activated T-cell therapy (Memorial Sloan Kettering Cancer Center) | Phase 1 Clinical | Memorial Sloan Kettering Cancer Center | Pancreatic Neoplasms | Details | |
Runimotamab | BTRC-4017A; RG-6194; RO-7227780 | Phase 1 Clinical | F. Hoffmann-La Roche Ltd | Solid tumours | Details |
Autologous T-cell therapy (anti-PSMA-CD3), Roger Williams Medical Center | Phase 1 Clinical | Roger Williams Medical Center | Prostatic Neoplasms | Details | |
ONO-4685 | ONO-4685 | Phase 1 Clinical | Merus Nv | Lymphoma, T-Cell; Plaque psoriasis; Leukemia, Lymphocytic, Chronic, B-Cell | Details |
M-802(Wuhan Yzy Biopharma/CSPC Pharmaceutical) | M-802 | Phase 1 Clinical | Wuhan Yzy Biopharma Co Ltd, CSPC Pharmaceutical Group Ltd | Solid tumours; Ovarian Neoplasms; Stomach Neoplasms; Breast Neoplasms | Details |
Emirodatamab | AMG-427 | Phase 1 Clinical | Amgen Inc | Leukemia, Myeloid, Acute | Details |
JNJ-63709178 | JNJ-9178; CNTO-9958; JNJ-63709178 | Phase 1 Clinical | Johnson & Johnson Innovative Medicine, Genmab A/S | Leukemia, Myeloid, Acute | Details |
SAR-442257 | SAR-442257 | Phase 1 Clinical | Sanofi | Neoplasms | Details |
CC-1 | CC-1 | Phase 1 Clinical | University Of Tubingen, German Cancer Research Center (Dkfz) | Prostatic Neoplasms, Castration-Resistant; Prostatic Neoplasms; Carcinoma, Squamous Cell | Details |
Acapatamab | AMG-160 | Phase 1 Clinical | Amgen Inc | Prostatic Neoplasms, Castration-Resistant; Carcinoma, Non-Small-Cell Lung | Details |
Alnuctamab | CC-93269; EM-901; BMS-986349 | Phase 1 Clinical | Engmab Ag | Multiple Myeloma | Details |
Pavurutamab | AMG-701 | Phase 1 Clinical | Amgen Inc | Multiple Myeloma | Details |
HPN-536 | HPN-536 | Phase 1 Clinical | Harpoon Therapeutics | Neoplasms | Details |
CC-3 | CC-3 | Phase 1 Clinical | Eberhard Karls University Of Tubingen, Germany | Colorectal Neoplasms; Gastrointestinal Neoplasms | Details |
JS-203 | JS-203 | Phase 1 Clinical | Shanghai Junshi Biological Engineering Co Ltd | Lymphoma, B-Cell; Lymphoma, Non-Hodgkin | Details |
BC-004 | BC-004 | Phase 1 Clinical | Shandong Buchang Pharmaceuticals Co Ltd | Solid tumours; Breast Neoplasms | Details |
JY-016 | JY-016 | Phase 1 Clinical | Beijing Jingyitaixiang Technology Development Co Ltd, Beijing Eastern Biotech Co Ltd | Solid tumours; Colorectal Neoplasms; Lung Neoplasms | Details |
EX-105 | EX-105; EX105 | Phase 1 Clinical | Guangzhou Excelmab Inc | Solid tumours | Details |
EMB-07 | EMB-07 | Phase 1 Clinical | Shanghai Epimab Biotherapeutics, Inc | Solid tumours; Ovarian Neoplasms; Stomach Neoplasms; Triple Negative Breast Neoplasms; Adenocarcinoma of Lung; Pancreatic Neoplasms; Urinary Bladder Neoplasms; Prostatic Neoplasms; Colorectal Neoplasms; Lymphoma; Uterine Neoplasms | Details |
BA-3182 | BA-3182 | Phase 1 Clinical | Bioatla | Solid tumours; Adenocarcinoma | Details |
BA-1202 | BA-1202 | Phase 1 Clinical | Shandong Boan Biotechnology Co Ltd | Solid tumours | Details |
NexGem | CLN-978 | Phase 1 Clinical | Adimab LLC | Lupus Erythematosus, Systemic; Precursor B-Cell Lymphoblastic Leukemia-Lymphoma; Lymphoma, Non-Hodgkin | Details |
MGD-024 | MGD-024 | Phase 1 Clinical | Macrogenics Inc | Leukemia, Myelogenous, Chronic; Leukemia, Hairy Cell; Hodgkin Disease; Myelodysplastic Syndromes; Neoplasms; Blastic Plasmacytoid Dendritic Cell Neoplasm; Leukemia, B-Cell; Leukemia, Myeloid, Acute | Details |
Cabotamig | ARB-202 | Phase 1 Clinical | Arbele Corp | Liver Neoplasms; Biliary Tract Neoplasms; Stomach Neoplasms; Pancreatic Neoplasms; Cholangiocarcinoma; Colorectal Neoplasms; Esophageal adenocarcinoma; Gastrointestinal Neoplasms | Details |
CX-904 | CX-904 | Phase 1 Clinical | Amgen Inc, Cytomx Therapeutics Inc | Solid tumours; Neoplasms | Details |
CLN-049 | CLN-049 | Phase 1 Clinical | University Of Tubingen, German Cancer Research Center (Dkfz) | Myelodysplastic Syndromes; Leukemia, Myeloid, Acute | Details |
XmAb-819 | XmAb-819 | Phase 1 Clinical | Xencor Inc | Kidney Neoplasms; Carcinoma, Renal Cell | Details |
NILK-2301 | NILK-2301; NI-2301 | Phase 1 Clinical | Novimmune Sa | Solid tumours; Colorectal Neoplasms | Details |
BGB-B455 | BGB-B455 | Phase 1 Clinical | BeOne Medicines Ltd | Solid tumours | Details |
ABO-2203 | ABO2203; ABO-2203 | Phase 1 Clinical | Ruijin Hospital | Autoimmune Diseases | Details |
JNJ-70218902 | JNJ-70218902 | Phase 1 Clinical | Johnson & Johnson Innovative Medicine | Solid tumours; Neoplasms; Myelodysplastic Syndromes; Prostatic Neoplasms, Castration-Resistant; Leukemia, Myeloid, Acute; Lymphoma, Non-Hodgkin; Leukemia, Lymphocytic, Chronic, B-Cell | Details |
APTN-101 | APTN 101 | Phase 1 Clinical | Adaptin Bio | Glioblastoma | Details |
ALPS-12 | ALPS12; RG6524; RG-6524; ALPS 12 | Phase 1 Clinical | Chugai Pharmaceutical Co Ltd | Neoplasms; Small Cell Lung Carcinoma; Carcinoma, Neuroendocrine | Details |
GS-8588 | GS-8588 | Phase 1 Clinical | Gilead Sciences Inc | HIV Infections | Details |
GNC-077 | GNC-077; GNC077 | Phase 1 Clinical | Baili-Bio (Chengdu) Pharmaceutical Co Ltd | Solid tumours; Breast Neoplasms; Metastatic breast cancer; Carcinoma, Non-Small-Cell Lung; Gastrointestinal Neoplasms | Details |
Mesothelin x CD3 Bispecific Antibody(Integral Molecular) | LNK-101; CT-95; LNK101 | Phase 1 Clinical | Integral Molecular Inc | Solid tumours; Pancreatic Neoplasms; Neoplasms; Carcinoma, Ovarian Epithelial; Mesothelioma; Cholangiocarcinoma; Neoplasm Metastasis | Details |
CM-380 | CM380; CM-380 | Phase 1 Clinical | Keymed Biosciences Co Ltd | Multiple Myeloma | Details |
QL-335 | QL335; QL-335 | Phase 1 Clinical | Qlsf Biotherapeutics Inc | Colorectal Neoplasms | Details |
LNF-2007 | LNF2007; LNF-2007 | Phase 1 Clinical | Shandong New Time Pharmaceutical Co Ltd | Solid tumours | Details |
QL-325 | QL-325 | Phase 1 Clinical | Qilu Pharmaceutical Co Ltd, Qlsf Biotherapeutics Inc | Leukemia, Myeloid, Acute | Details |
JNJ-67571244 | JNJ-67571244; JNJ-67371244; JNJ-1244 | Phase 1 Clinical | Johnson & Johnson | Myelodysplastic Syndromes; Leukemia, Myeloid, Acute | Details |
CTIM-76 | CTIM-76 | Phase 1 Clinical | Integral Molecular Inc | Ovarian Neoplasms; Solid tumours; Neoplasms; Testicular Neoplasms; Endometrial Neoplasms | Details |
YKST-02 | YKST02; YKST-02 | Phase 1 Clinical | Excyte Biopharma Ltd | Multiple Myeloma | Details |
SCTB-35 | SCTB35; SCTB-35 | Phase 1 Clinical | SinoCelltech Ltd | Lymphoma, B-Cell; Autoimmune Diseases; Lupus Erythematosus, Systemic | Details |
JNJ-87890387 | JNJ-87890387 | Phase 1 Clinical | Janssen Research & Development Llc | Solid tumours | Details |
XmAb-541 | XmAb541; XmAb-541 | Phase 1 Clinical | Xencor Inc | Ovarian Neoplasms; Ovarian germ cell tumor; Endometrial Neoplasms; Germinoma; Neoplasms, Germ Cell and Embryonal | Details |
[89Zr]Zr-BI-764532 | Phase 1 Clinical | C.H. Boehringer Sohn Ag & Co. Kg, Boehringer Ingelheim Gmbh | Small Cell Lung Carcinoma; Carcinoma, Neuroendocrine | Details | |
TGI-6 | TGI-6 | Phase 1 Clinical | Hefei TG ImmunoPharma Co Ltd | Solid tumours; Colorectal Neoplasms | Details |
SIM-0500 | SIM0500; SIM-0500 | Phase 1 Clinical | Simcere Pharmaceutical Group Ltd | Bone Marrow Neoplasms; Multiple Myeloma | Details |
